| District | Name | Party | Room | Phone | Committee Assignment |
|---|---|---|---|---|---|
| 1 | Chabot, Steve | R | 2351 RHOB | 202-225-2216 | Foreign Affairs Judiciary Small Business |
| 2 | Schmidt, Jean | R | 2464 RHOB | 202-225-3164 | Agriculture Foreign Affairs Transportation and Infrastructure |
| 3 | Turner, Michael | R | 2454 RHOB | 202-225-6465 | Armed Services Oversight and Government Reform |
| 4 | Jordan, Jim | R | 1524 LHOB | 202-225-2676 | Judiciary Oversight and Government Reform |
| 5 | Latta, Robert E. | R | 1323 LHOB | 202-225-6405 | Energy and Commerce |
| 6 | Johnson, Bill | R | 317 CHOB | 202-225-5705 | Foreign Affairs Natural Resources Veterans' Affairs |
| 7 | Austria, Steve | R | 439 CHOB | 202-225-4324 | Appropriations |
| 8 | Boehner, John A. | R | 1011 LHOB | 202-225-6205 | The Speaker |
| 9 | Kaptur, Marcy | D | 2186 RHOB | 202-225-4146 | Appropriations Budget |
| 10 | Kucinich, Dennis J. | D | 2445 RHOB | 202-225-5871 | Education and the Workforce Oversight and Government Reform |
| 11 | Fudge, Marcia L. | D | 1019 LHOB | 202-225-7032 | Agriculture Education and the Workforce |
| 12 | Tiberi, Pat | R | 106 CHOB | 202-225-5355 | Ways and Means |
| 13 | Sutton, Betty | D | 1519 LHOB | 202-225-3401 | Armed Services Natural Resources |
| 14 | LaTourette, Steven C. | R | 2371 RHOB | 202-225-5731 | Appropriations |
| 15 | Stivers, Steve | R | 1007 LHOB | 202-225-2015 | Financial Services |
| 16 | Renacci, Jim | R | 130 CHOB | 202-225-3876 | Financial Services |
| 17 | Ryan, Tim | D | 1421 LHOB | 202-225-5261 | Armed Services Budget |
| 18 | Gibbs, Bob | R | 329 CHOB | 202-225-6265 | Agriculture Transportation |
This blog will hold certain KEYS to Decision Making and everyday life. We will attempt to display articles, products and services that assist in a more positive future.
Translate
Friday, June 29, 2012
Ohio Senaters with room# and Phone numbers.
Subscribe to:
Posts (Atom)